The following table outlines the available payment options specific to each country
| Payment options | Countries |
|---|---|
| Automated payment | |
| Stripe | Available in 47+ countries including the United States, Canada, United Kingdom, Australia, Japan, and many countries in Europe. |
| Paypal | Available globally in over 200 countries and regions. |
| Xendit | Indonesia & Philippines |
| Payfast | South Africa |
| Paystack | Nigeria, Ghana, South Africa, Kenya |
| Razorpay | India & Malaysia |
| Brunei | |
| Payhere | Sri Lanka |
| DPO | East Africa, primarily Kenya, Uganda, Tanzania, Zambia |
| Flutterwave | Nigeria, Ghana, Kenya, South Africa, and 34+ African countries |
| Pagadito | El Salvador, Guatemala, Honduras, Nicaragua, Costa Rica, Panamá, R. Dominicana, Puerto Rico and USA |
| Yoco | South Africa |
| Ozow | South Africa |
| Mpesa STK Push | Kenya |
| Pawapay | Benin, Burkina Faso, Cameroon, Ghana, Ivory Coast, Mali, Nigeria, Senegal, Sierra Leone, Congo-Brazzaville, Democratic Republic of Congo (DRC), Gabon, Kenya, Rwanda, Tanzania, Uganda, Ethiopia, Lesotho, Malawi, Mozambique, South Africa, Zambia, Estonia, Isle of Man, and the United Kingdom. |
| Clip | Mexico |
| Adyen | Global |
| Paymob | Egypt, Saudi Arabia, UAE, Kuwait, Oman, Bahrain, Pakistan |
| Mercado Pago | Latin America |
| Local Payment | |
| Pix | Brazil |
| QRIS | Indonesia |
| Duitnow | Malaysia |
| PromptPay | Thailand |
| Touch n Go | Malaysia |
| Yoco | South Africa |
| WigWag | South Africa |
| Tikkie | Netherlands |
| Paypal | Global |
| Cash App | United States, United Kingdom |
| Venmo | United States |
| Zelle | United States |
| Ziina | United Arab Emirates |
| Wise | Global (previously known as TransferWise) |
| Pesapal | Kenya, Uganda, Tanzania, Rwanda, Zambia, Malawi, and Zimbabwe |
| Mercado Pago | Latin America (Argentina, Brazil, Mexico, Peru, Chile, Colombia) |
| Kaspi | Kazakhstan |
| Revolut | Many countries, primarily in Europe, Australia, and United State |
| Lynk | Jamaica |
| iKhokha | South Africa |
| UPI | India |
| GCash | Philippines |
| eSewa | Nepal |
| M-Pesa | Kenya, Tanzania, Mozambique, India, Romania, Afghanistan, South Africa, and DRC (Democratic Republic of the Congo) |
| Airtel | DRC, Congo, Gabon, Kenya, Madagascar, Malawi, Niger, Rwanda, Seychelles, Chad, Tanzania, Uganda, Zambia |
| MTNMoMo | DRC, Congo, Gabon, Kenya, Madagascar, Malawi, Niger, Rwanda, Seychelles, Chad, Tanzania, Uganda, Zambia, Benin, Côte d'Ivoire, Cameroon, Ghana, Guinea, Liberia |
| Orange Money | Multiple countries in Africa and Middle East (Ivory Coast, Senegal, Cameroon, Mali, Egypt, etc.) |
| Cellmoni | Papua New Guinea |
| MonCash | Haiti |
| TigoPesa | Tanzania |
| EcoCash | Zimbabwe |
| InnBucks | Zimbabwe |
| Sepa Credit Transfer | European Union (EU) and European Economic Area (EEA) countries |
| KHQR | Cambodia |
| RAAST | Pakistan |
| Payshap | South Africa |
| NIBSS/NQR | Nigeria |
| CoDi QR | Mexico |
| Yape | Peru, Bolivia |
| Whish | Lebanon |
| OXXO | Mexico |
| Tarus QR | Brunei |
| Natcash | Haiti |
| D17 | Tunisia |
| Bizum | Bizum |
| Yappy | Panama |
| Mobile Money (Guyana) | Guyana |
| SINPE Móvil | Costa Rica |
| Pago Móvil | Venezuela |
| IME Pay | Nepal |
| Khalti | Nepal |
| Oman Mobile Payment (MPCSS) | Oman |
| sarie | Saudi Arabia |
| Aani | United Arab Emirates |
Additionally, we offer the following payment methods that can be utilized by stores in any country:
